Certificates/IRA Rates
| Product | APR* | APY* |
|---|---|---|
| 91-day Certificate | . 20% | .20% |
| 91-day IRA | .30% | .30% |
| 6 Month Certificate | .40% | .40% |
| 6 Month IRA | .50% | .50% |
| 12 Month Certificate | .55% | .55% |
| 12 Month IRA | .65% | .65% |
| 18 Month Certificate | .65% | .65% |
| 18 Month IRA | .75% | .75% |
| 24 Month Certificate (2 Year) | .85% | .85% |
| 24 Month IRA | .95% | .95% |
| 36 Month Certificate (3 Year) | 1.10% | 1.11% |
| 36 Month IRA | 1.20% | 1.21% |
| 48 Month Certificate (4 Year) | 1.50% | 1.51% |
| 48 Month IRA | 1.60% | 1.61% |
| 60 Month Certificate (5 Year) | 1.75% | 1.76% |
| 60 Month IRA | 1.85% | 1.87% |
| 1 Year Jumbo Certificate Rate | Not Available | Not Available |
| 1 Year Jumbo IRA | Not Available | Not Available |
| IRA Accumulative | .30% | .30% |
All Certificates require a minimum balance.
APR* = Annual Percentage Rate
APY* = Annual Percentage Yield
To view the Truth in Savings document, Click Here





