Deposit Account Rates
| Product | APR* | APY* |
|---|---|---|
| CHA-Ching Checking | ||
| Balances up to $10,000 | - | 1.00% |
| Balances over $10,000 | - | 0.25% |
| If qualifications aren't met | - | 0.05% |
| Regular Savings | .05% | .05% |
| Christmas Club | .05% | .05% |
| Super Money Market Checking | .05% | .05% |
| Money Market Premium | ||
| $0 - $9,999.99 | 0 | 0 |
| $10,000 - $24,999.99 | .05% | .05% |
| $25,000 - $74,999.99 | .05% | .05% |
| $75,000.00 and over | .05% | .05% |
Some accounts may require a minimum balance.
APR* = Annual Percentage Rate
APY* = Annual Percentage Yield
To view the Truth in Savings document, Click Here





