Deposit Account Rates
| Product | APR* | APY* |
|---|---|---|
| CHA-Ching Checking | ||
| Balances up to $10,000 | - | 3.00% |
| Balances over $10,000 | - | 0.50% |
| If qualifications aren't met | - | 0.10% |
| Regular Savings | .20% | .20% |
| Christmas Club | .20% | .20% |
| Super Money Market Checking | .20% | .20% |
| Money Market Premium | ||
| $0 - $9,999.99 | 0 | 0 |
| $10,000 - $24,999.99 | .25% | .25% |
| $25,000 - $74,999.99 | .25% | .25% |
| $75,000.00 and over | .25% | .25% |
Some accounts may require a minimum balance.
APR* = Annual Percentage Rate
APY* = Annual Percentage Yield
To view the Truth in Savings document, Click Here





