Deposit Account Rates
| Product | APR* | APY* |
|---|---|---|
| CHA-Ching Checking | ||
| Balances up to $10,000 | - | 4.25% |
| Balances over $10,000 | - | 1.25% |
| If qualifications aren't met | - | 0.10% |
| Regular Savings | .35% | .35% |
| Christmas Club | .35% | .35% |
| Super Money Market Checking | .50% | .50% |
| Money Market Premium | ||
| $0 - $9,999.99 | 0 | 0 |
| $10,000 - $24,999.99 | .25% | .25% |
| $25,000 - $74,999.99 | .35% | .35% |
| $75,000.00 and over | .45% | .45% |
Some accounts may require a minimum balance.
APR* = Annual Percentage Rate
APY* = Annual Percentage Yield





