Loan Rates
| Product | APR* | Terms Up To Months |
|---|---|---|
| Signature Loans | 18.00% | 36 |
| Share Secured | 3.20% over savings rate | 120 |
| Line of Credit | 16.92% | 36 |
| New Boats | 3.60% to 13.25% | 84 |
| Visa Platinum Credit Card | 8.75% | |
| New Vehicles | 3.20% to 13.25% | 84 |
| Used Vehicles | 3.30% to 14.75% | 66 |
| Used Boats | 3.70% to 14.75% | 66 |
| New Motor Homes and Travel Trailers | 7.90% to 11.40% | 120 |
| Used Motor Homes and Travel Trailers | 7.90% to 12.40% | 120 |
| New Motorcycles | 4.70% to 15.50% | 66 |
| Used Motorcycles | 4.70% to 15.50% | 66 |
Loan Rates are subject to change without notice
*APR = Annual Percentage Rate
Rates determined by credit score - Limits based on income and ability to pay if qualified.





