Fee Schedule
| Super Money Market Account Fees | |
| Low Balance | $10.00 per Month If minimum balance is not met |
| Money Market Premium Account Fees | |
| Withdrawal | $15.00 per Withdrawal In excess of three (3) per month |
| Savings Account Fees | |
| Excess Withdrawal | $1.00 per Withdrawal In excess of two (2) per month in person or by phone |
| Checking Account Fees | |
| Overdraft transfers | $2.00 per Item |
| NSF | $23.00 per Item for a paid item
$25.00 per item for returned item |
| Returned Item | $2.00 per Item |
| Stop Payment | $23.00 per Request |
| Check Printing | Maximum of $40.00 for a series Prices may vary depending on style |
| EFT Fees | |
| ATM Transaction/Inquiry | $1.00per Transaction/Inquiry At Non-Proprietary ATMs |
| ATM Inquiry | $0.25 per Inquiry At ATMs owned by the credit union |
| Card Replacement | $5.00 per Card |
| ACH Overdraft | $2.00 per Item |
| Debit Card Overdraft | $2.00 per Item |
| Safe Deposit Box Fees | |
| Annual Rental Size 3x10 | $22.00 per Year |
| Annual Rental Size 5x10 | $28.00 per Year |
| Annual Rental Size 10x10 | $45.00 per Year |
| Drilling of Boxes | Actual Cost |
| Key Deposit | $5.00 per Key |
| Key Replacement | $5.00 per Key |
| Share Value / Membership Fee | |
| Per Value of One Share | $5.00 |
| Other Service Fees | |
| Items Sent For Collection | $5.00 Minimum/Item |
| Wire Transfer (Incoming) | $6.00 per Transfer |
| Wire Transfer (Outgoing) | $12.00 per Transfer (Domestic) |
| Wire Transfer (Outgoing) | $25.00 per Transfer (Foreign) |
| Cashier's Check | $3.00 per Check |
| Check Cashing | $3.00 per check under $50.00 and $5.00 per Check $50.00 or more If member has less than $100.00 as their aggregate average monthly balance. |
| Money Order | $1.75 per Check |
| Account Reconciliation | $20.00 per Hour |
| Account Research | $20.00 per Hour |
| Statement Copy | $2.00 per Copy |
| Account Activity Printout | $2.00 per Printout |
| Dormant Account | $25.00 per Year Charged after one (1) year and account balance less than $100.00 |
| Automatic Transfer | $2.00 per Transfer |
| Photocopy | $2.00 per Copy |
| Fax (Incoming) | $1.00 per Fax |
| Fax (Outgoing) | $2.00 per Fax 2 pages $1.00 per page thereafter |
| Coin Counting | 5% of total transaction if member has less than $100.00 as their aggregate average monthly balance |
| Temporary Checks | $0.20 each |
| NSF Item | $23.00 per Item |
| NSF ATM Withdrawal | $23.00 per Item |
| NSF Pre-Authorized Withdrawal | $23.00 per Item |
| Telephone Transfer | $2.00 Savngs to Checking |
| Early Closure of Savings Account | $5.00 If less than 6 months |
| Tax Levy/Garnishment | $35.00 |
| Stop Payment ACH | $23.00 per Request |
| IRA Closing Account | $8.00 |
The rates appearing in this schedule are accurate as of the Last Dividend Declaration Date indicated on this Truth-in-Savings Disclosure. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.





